There are a total of 8764 papers included in this study.
There are a total of 15 conferences with 3258 papers and 17 journals with 5506 articles covered in the survey.
| Category | Journal Name | ISI Impact Factor | GS Impact Factor |
|---|---|---|---|
| A* | Journal of the ACM | 2.9 | 35 |
| B | Pattern Analysis Applications | 0.4 | 8 |
| A* | Transactions on Knowledge and Data Engineering | 2.1 | 15 |
| A | Information Retrieal | 1.7 | 9.5 |
| A* | Artificial Intelligence | 2.3 | 22 |
| B | AI EDAM | 0.4 | 5 |
| A | Computational Intelligence | 1.4 | 9 |
| A* | IEEE Trans. on Pattern Analysis and Machine Intelligence | 4.3 | 34 |
| B | AI Communications | 0.5 | 4 |
| A | AI in Medicine | 1.6 | 12 |
| B | International Journal of Pattern Recognition | 0.5 | 4 |
| A | Decision Support Systems | 1.2 | 17.5 |
| A* | Machine Learning | 2.6 | 32.5 |
| A* | International Journal of Computer Vision | 6 | 27 |
| A | Data and Knowledge Engineering | 1.4 | 8 |
These are the available Acceptance rates and their sources. These acceptance rates were used to generate the scatterplot below. If you have further acceptance rates please send them to us and we will include them in our Scatterplot.
| Conference | Acceptance Rate | Number Of Submissions | Number of Accepted Papers | Notes | Source |
|---|---|---|---|---|---|
| UAI 2000 | 0.36 | 84.0 | 30 | http://www.adaptivebox.net/CILib/CICON_stat.html#UAI | |
| UAI 2001 | 0.4 | 84.0 | 0 | no figures for the number of accepted papers quoted | http://www.adaptivebox.net/CILib/CICON_stat.html#UAI |
| UAI 2002 | 0.34 | 192.0 | 66 | http://www.adaptivebox.net/CILib/CICON_stat.html#UAI | |
| UAI 2003 | 0.336 | 229.0 | 77 | 25 papers accepted for oral presentation (10.9% acceptance rate) & 52 accepted for poster presentation | http://www.adaptivebox.net/CILib/CICON_stat.html#UAI |
| ECAI 2002 | 0.277 | 505.0 | 140 | from Pádraig Cunningham | |
| NIPS 2001 | 0.302 | 650.0 | 196 | http://www.adaptivebox.net/CILib/CICON_stat.html#NIPS | |
| ECAI 2000 | 0.314 | 443.0 | 139 | from Pádraig Cunningham | |
| NIPS 2003 | 0.276 | 717.0 | 198 | http://www.adaptivebox.net/CILib/CICON_stat.html#NIPS | |
| AAAI 2000 | 0.332 | 431.0 | 143 | http://www.aaai.org/Conferences/AAAI/aaai.php | |
| AAAI 2002 | 0.258 | 469.0 | 121 | http://www.aaai.org/Conferences/AAAI/aaai.php | |
| ECCV 2002 | 0.379 | 600.0 | 226 | 45 papers accepted for oral presentation (7.5% acceptance rate) & 181 accepted for poster presentation (30.2% poster acceptance rate) | http://www.adaptivebox.net/CILib/CICON_stat.html#ECCV |
| ICML 2001 | 0.321 | 249.0 | 80 | http://www.adaptivebox.net/CILib/CICON_stat.html#ICML | |
| ICML 2000 | 0.443 | 349.0 | 151 | http://www.adaptivebox.net/CILib/CICON_stat.html#ICML | |
| ICML 2003 | 0.321 | 371.0 | 119 | http://www.adaptivebox.net/CILib/CICON_stat.html#ICML | |
| ICML 2002 | 0.33 | 261.0 | 86 | http://www.adaptivebox.net/CILib/CICON_stat.html#ICML | |
| IJCAI 2001 | 0.25 | 796.0 | 197 | http://www.adaptivebox.net/CILib/CICON_stat.html#IJCAI | |
| IJCAI 2003 | 0.207 | 913.0 | 189 | 189(regular= 20.7%) **63(poster)** | http://www.adaptivebox.net/CILib/CICON_stat.html#IJCAI |
| ECML 2001 | 0.375 | 240.0 | 50 | The acceptance rate quoted here is calculated on pkdd/ecml where 90 papers were submitted. However our database only contains 50 papers. This acceptance rate is therefore an approximation (90 from 240) from the combined figures for ECML/PKDD | from Pádraig Cunningham |
| ECML 2000 | 0.43 | 100.0 | 43 | 43 papers accepted (20 + 23) from 100 | from Pádraig Cunningham |
| NIPS 2002 | 0.311 | 710.0 | 221 | http://www.adaptivebox.net/CILib/CICON_stat.html#NIPS | |
| ECCBR 2002 | 0.703 | 64.0 | 45 | 64 submissions (18+5+14+8) accepted | from a mail from Susan Craw to Pádraig Cunningham |
| GECCO 2003 | 0.686 | 417.0 | 286 | 194 papers accepted for oral presentation (46.5% acceptance rate) & 92 accepted for poster presentation | http://www.adaptivebox.net/CILib/CICON_stat.html#GECCO |
| ICCBR 2003 | 0.554 | 92.0 | 51 | 51(19+32) from 92 | from Pádraig Cunningham |
This table shows a breakdown of how many papers of each type are in the database for each conference.
| Conference | Type | Number Of Papers | GS Impact Factor |
|---|---|---|---|
| AAAI 2000 | Application Paper | 18 | 9 |
| AAAI 2000 | DC Paper | 10 | 0 |
| AAAI 2000 | Demo Paper | 12 | 2.5 |
| AAAI 2000 | Invited Paper | 8 | 4 |
| AAAI 2000 | Robot Competition and Exibition Paper | 1 | None |
| AAAI 2000 | Student Abstract Paper | 36 | 0 |
| AAAI 2000 | Technical Paper | 143 | 24.5 |
| AAAI 2002 | Application Paper | 18 | 10.5 |
| AAAI 2002 | DC Paper | 13 | 0 |
| AAAI 2002 | Demo Paper | 10 | 0 |
| AAAI 2002 | Invited Paper | 2 | 0 |
| AAAI 2002 | Student Abstract Paper | 17 | 4 |
| AAAI 2002 | Technical Paper | 120 | 14 |
| AH 2000 | DC Paper | 4 | 3.5 |
| AH 2000 | Full Paper | 22 | 19.5 |
| AH 2000 | Invited Paper | 1 | 3 |
| AH 2000 | Short Paper | 31 | 5 |
| AH 2002 | Full Paper | 33 | 16 |
| AH 2002 | Invited Paper | 3 | 33 |
| AH 2002 | Poster Paper | 35 | 3 |
| AH 2002 | Short Paper | 23 | 3 |
| COLING 2000 | Not Specified | 174 | 10 |
| COLING 2002 | Not Specified | 198 | 8 |
| ECAI 2000 | Not Specified | 141 | 9 |
| ECAI 2002 | Not Specified | 140 | 6 |
| ECCV 2000 | Not Specified | 116 | 11.5 |
| ECCV 2002 | Not Specified | 226 | 16 |
| ECML 2000 | Full Paper | 43 | 6 |
| ECML 2000 | Invited Paper | 2 | 18 |
| ECML 2001 | Full Paper | 50 | 10.5 |
| ECML 2001 | Invited Paper | 5 | 2 |
| ECML 2002 | Full Paper | 41 | 7 |
| ECML 2002 | Invited Paper | 4 | 19 |
| ECML 2003 | Full Paper | 40 | 5 |
| ECML 2003 | Invited Paper | 4 | 1 |
| ECCBR 2000 | Application Paper | 16 | 6.5 |
| ECCBR 2000 | Invited Paper | 2 | 4 |
| ECCBR 2000 | Research Paper | 26 | 11.5 |
| ECCBR 2002 | Application Paper | 14 | 4.5 |
| ECCBR 2002 | Invited Paper | 2 | 8.5 |
| ECCBR 2002 | Research Paper | 31 | 8 |
| GECCO 2000 | Full Paper | 119 | 9 |
| GECCO 2000 | Poster Paper | 63 | 3 |
| GECCO 2002 | Not Specified | 230 | 6 |
| GECCO 2003 | Full Paper | 200 | 5 |
| GECCO 2003 | Poster Paper | 85 | 2 |
| ICANN 2001 | Invited Paper | 3 | 6.5 |
| ICANN 2001 | Not Specified | 171 | 3 |
| ICANN 2002 | Not Specified | 221 | 3 |
| ICANN 2003 | Not Specified | 140 | 2 |
| ICCBR 2001 | Application Paper | 14 | 4.5 |
| ICCBR 2001 | Invited Paper | 3 | 14 |
| ICCBR 2001 | Research Paper | 36 | 13.5 |
| ICCBR 2003 | Full Paper | 51 | 4 |
| ICCBR 2003 | Invited Paper | 3 | 0.5 |
| ICML 2000 | Not Specified | 150 | 15 |
| ICML 2001 | Not Specified | 80 | 16 |
| ICML 2002 | Not Specified | 87 | 11 |
| ICML 2003 | Not Specified | 116 | 14 |
| IJCAI 2001 | Invited Paper | 3 | 5 |
| IJCAI 2001 | Not Specified | 196 | 20 |
| IJCAI 2003 | Computers and Thought Award Paper | 1 | 29 |
| IJCAI 2003 | Full Paper | 189 | 15 |
| IJCAI 2003 | Intelligent Systems Demonstrations | 9 | 0 |
| IJCAI 2003 | Invited Speakers | 10 | 16.5 |
| IJCAI 2003 | Poster Paper | 87 | 3 |
| NIPS 2000 | Not Specified | 153 | 14 |
| NIPS 2001 | Not Specified | 196 | 13 |
| NIPS 2002 | Not Specified | 207 | 13 |
| NIPS 2003 | Not Specified | 198 | 9.5 |
| TREC 2000 | Not Specified | 74 | 10 |
| TREC 2001 | Not Specified | 84 | 10 |
| TREC 2002 | Not Specified | 100 | 6 |
| TREC 2003 | Not Specified | 100 | 6 |
| UAI 2000 | Not Specified | 75 | 17 |
| UAI 2001 | Not Specified | 71 | 11 |
| UAI 2002 | Not Specified | 69 | 16 |
| UAI 2003 | Not Specified | 77 | 10 |
Here is the headline result of conference rejection rate (1 - acceptance rate) against GS score

| Conference | Rejection Rate | GS score |
|---|---|---|
| UAI 2000 | 0.64 | 17.00 |
| UAI 2001 | 0.60 | 11.00 |
| UAI 2002 | 0.66 | 16.00 |
| UAI 2003 | 0.66 | 10.00 |
| ECAI 2002 | 0.72 | 6.00 |
| NIPS 2001 | 0.70 | 13.00 |
| ECAI 2000 | 0.69 | 9.00 |
| NIPS 2003 | 0.72 | 9.50 |
| AAAI 2000 | 0.67 | 24.50 |
| AAAI 2002 | 0.74 | 14.00 |
| ECCV 2002 | 0.62 | 16.00 |
| ICML 2001 | 0.68 | 16.00 |
| ICML 2000 | 0.56 | 15.00 |
| ICML 2003 | 0.68 | 14.00 |
| ICML 2002 | 0.67 | 11.00 |
| IJCAI 2001 | 0.75 | 20.00 |
| IJCAI 2003 | 0.79 | 15.00 |
| ECML 2001 | 0.62 | 10.50 |
| ECML 2000 | 0.57 | 6.00 |
| NIPS 2002 | 0.69 | 13.00 |
| ECCBR 2002 | 0.30 | 7.00 |
| GECCO 2003 | 0.31 | 4.00 |
| ICCBR 2003 | 0.45 | 4.00 |
Cross correlation is 0.532503
This table shows a breakdown of the GS Impact factor of each venue per year.
| Venue | 2000 | 2001 | 2002 | 2003 | GS Impact Factor | |
|---|---|---|---|---|---|---|
| TKDE | 23 | 14 | 15 | 14 | 15 | |
| PE | 9 | 11 | 9 | 5 | 8.5 | |
| PAMI | 43 | 32 | 36 | 26 | 34 | |
| PAA | 11 | 8 | 9 | 7 | 8 | |
| ML | 35.5 | 32 | 36 | 29 | 32.5 | |
| JACM | 32.5 | 59 | 51.5 | 24.5 | 35 | |
| IR | 15 | 8 | 6.5 | 5 | 9.5 | |
| INFFUS | 10 | 10.5 | 10 | 6.5 | 9 | |
| IJPRAI | 4 | 5.5 | 5 | 3 | 4 | |
| IJCV | 36.5 | 13.5 | 27 | 21 | 27 | |
| DSS | 17 | 18 | 18 | 17 | 17.5 | |
| DKE | 10 | 10.5 | 8 | 6 | 8 | |
| CI | 7.5 | 8 | 17 | 9 | ||
| ARTMED | 15 | 9.5 | 10 | 12.5 | 12 | |
| AIEDAM | 5 | 4 | 6 | 3 | 5 | |
| AICOM | 1.5 | 4 | 7.5 | 2.5 | 4 | |
| AI | 27 | 22 | 22.5 | 17 | 22 | |
| UAI | 17 | 11 | 16 | 10 | 13 | |
| TREC | 10 | 10 | 6 | 6 | 8 | |
| NIPS | 14 | 13 | 13 | 9.5 | 12 | |
| IJCAI | 20 | 15 | 17 | |||
| ICML | 15 | 16 | 11 | 14 | 14 | |
| ICCBR | 9 | 4 | 6 | |||
| ICANN | 3 | 3 | 2 | 3 | ||
| GECCO | 7 | 6 | 4 | 5 | ||
| ECCBR | 8 | 7 | 8 | |||
| ECML | 6 | 10.5 | 7 | 5 | 7 | |
| ECCV | 11.5 | 16 | 13.5 | |||
| ECAI | 9 | 6 | 7 | |||
| COLING | 10 | 8 | 9 | |||
| AH | 19.5 | 16 | 17 | |||
| AAAI | 24.5 | 14 | 20 |
This table shows a breakdown of the GS Impact Factor of International versus local (European) conferences.
| Year | ICML | ECML |
|---|---|---|
| 2000 | 15 | 6 |
| 2001 | 16 | 10.5 |
| 2002 | 11 | 7 |
| 2003 | 14 | 5 |
| Year | AAAI | ECAI |
|---|---|---|
| 2000 | 24.5 | 9 |
| 2001 | None | None |
| 2002 | 14 | 6 |
| 2003 | None | None |
| Year | ICCBR | ECCBR |
|---|---|---|
| 2000 | None | 8 |
| 2001 | 9 | None |
| 2002 | None | 7 |
| 2003 | 4 | None |
This table shows a breakdown of the GS Impact Factor count of ECCBR (formally known as EWCBR) versus ECAI.
| Year | ECCBR | ECAI |
|---|---|---|
| 2000 | 8 | 9 |
| 2001 | None | None |
| 2002 | 7 | 6 |
| 2003 | None | None |